Reg | ######## |
---|---|
Make | FORD |
Model | FIESTA TREND TDCI 68 |
Engine CC | 1399 |
Engine Size | 1.4 |
Fuel | DIESEL |
Body | CAR DERIVED VAN |
Transmission | MANUAL |
Seats | 2 |
---|---|
Colour | GREY |
Reg Date | 26/04/2010 |
VIN | ############# |
Engine No. | AT88940 |
Engine Code | 1.4 DURATORQ TDCI 68-B |
Power | 68 |
Valves | 2 |
Gears | 5 |
---|---|
Year | 2010 |
0-60 MPH | seconds |
Top Speed | 100 MPH |
Boot Capacity | |
Last V5C | 26/04/2010 |
Date of First Reg | 26/04/2010 |
---|---|
Prior Use | No |
Imported | No |
Imported NI | N/A |
Import Date | N/A |
Exported | No |
Export Date | N/A |
There is no record of any prior use before its first registration in the UK, and the vehicle was not flagged as an import to the UK by the DVLA.
If you have any questions please Contact Support.
There is no record of any prior use before its first registration in the UK, and the vehicle was not flagged as an import ...
show more
There is no record of any prior use before its first registration in the UK, and the vehicle was not flagged as an import to the UK by the DVLA.
If you have any questions please Contact Support.
show lessOutstanding Finance | No |
---|
Bank | {{agreement.bank_name}} | ||
---|---|---|---|
Bank Phone | {{agreement.contact_phone_number}} | ||
Finance Type | {{agreement.finance_type}} | ||
Agreement No. | {{agreement.agreement_number}} | ||
Agreement Start | {{agreement.agreement_start_date}} | ||
Agreement Term | {{agreement.agreement_term}} Months | ||
VIN | {{agreement.vin}} | ||
Description | {{agreement.financeDescription}} | ||
Status | {{agreement.status}} | {{agreement.status}} | {{agreement.status}} |
We have contacted the bank and verified that this finance agreement is Clear. | |||
We have contacted the bank and verified that this finance agreement is Not Clear. |
This vehicle is not subject to any finance agreement according to official finance records in the UK.
Bank | {{agreement.bank_name}} | ||
---|---|---|---|
Bank Phone | {{agreement.contact_phone_number}} | ||
Finance Type | {{agreement.finance_type}} | ||
Agreement No. | {{agreement.agreement_number}} | ||
Agreement Start | {{agreement.agreement_start_date}} | ||
Agreement Term | {{agreement.agreement_term}} Months | ||
VIN | {{agreement.vin}} | ||
Description | {{agreement.financeDescription}} | ||
Status | {{agreement.status}} | {{agreement.status}} | {{agreement.status}} |
We have contacted the bank and verified that this finance agreement is Clear. | |||
We have contacted the bank and verified that this finance agreement is Not Clear. |
Discrepancy | Yes |
---|
Date | Reading (MLs) | Reading (KMs) | Source |
---|---|---|---|
28/01/2025 | |||
{{reading.date}} | {{reading.mileage}} | {{reading.km}} | {{reading.source ? reading.source : 'Other'}} |
Our database shows an odometer discrepancy.
MotorCheck sources independent odometer readings from a number of databases including DVLA, MOT Histories and previous Service and Auction records. As this data shows an odometer discrepancy we recommend caution.
Some of the questions you should ask at this point include: Does this vehicle have a full service-history stamped in its service book? Can the seller verify the odometer reading with an independent source?
Discrepancies don't necessarily mean that the odometer has been tampered with. For additional information on odometer discrepancies please click here. Mileage FAQ. We also recommend you Contact Support to verify the discrepancy and rule out data errors.
Our database shows an odometer discrepancy.
MotorCheck sources independent odometer readings from a number of datab...
show more
Our database shows an odometer discrepancy.
MotorCheck sources independent odometer readings from a number of databases including DVLA, MOT Histories and previous Service and Auction records. As this data shows an odometer discrepancy we recommend caution.
Some of the questions you should ask at this point include: Does this vehicle have a full service-history stamped in its service book? Can the seller verify the odometer reading with an independent source?
Discrepancies don't necessarily mean that the odometer has been tampered with. For additional information on odometer discrepancies please click here. Mileage FAQ. We also recommend you Contact Support to verify the discrepancy and rule out data errors.
show lessWrite Off (MIAFTR) | Yes |
---|
Country | {{writeOff.country.toUpperCase()}} |
---|---|
Scrapped Status | {{writeOff.scrapped_status}} |
Scrapped Date | {{writeOff.date}} |
Unscrapped | {{writeOff.unscrapped}} |
VIC | {{writeOff.vic}} |
VIC Date | {{writeOff.vic_date}} |
Description | {{writeOff.vehicle ? writeOff.vehicle : 'N/A'}} |
VIN | {{vinIsVerified ? writeOff.vin : '#################'}} |
Country | UK |
---|---|
Status | {{writeOff.type == 'condition_alert' ? 'Condition Alert' : 'Write-Off' }} |
Condition Description | {{writeOff.condition_description}} |
Loss Category | {{writeOff.loss_category}} |
Loss Date | {{writeOff.date}} |
Description | {{writeOff.vehicle ? writeOff.vehicle : 'N/A'}} |
VRM | {{writeOff.vrm}} |
VIN | {{vinIsVerified ? writeOff.vin : '#################'}} |
Country | UK |
---|---|
Status | {{writeOff.type == 'condition_alert' ? 'Condition Alert' : 'Write-Off' }} |
Condition Description | {{writeOff.condition_description}} |
Loss Category | {{writeOff.loss_category}} |
Loss Date | {{writeOff.date}} |
Description | {{writeOff.vehicle ? writeOff.vehicle : 'N/A'}} |
VRM | {{writeOff.vrm}} |
VIN | {{vinIsVerified ? writeOff.vin : '#################'}} |
We have a record of this vehicle being previously written-off. It was a Category C write-off which means that the vehicle has been extensively damaged and the insurer has decided not to repair as the cost would not be economical. However, the vehicle may be repaired and returned to the road.
We strongly recommend a thorough physical inspection with a qualified engineer before proceeding. For assistance with this please Contact Support.
We have a record of this vehicle being previously written-off. It was a Category C write-off which means that the vehicle ...
show more
We have a record of this vehicle being previously written-off. It was a Category C write-off which means that the vehicle has been extensively damaged and the insurer has decided not to repair as the cost would not be economical. However, the vehicle may be repaired and returned to the road.
We strongly recommend a thorough physical inspection with a qualified engineer before proceeding. For assistance with this please Contact Support.
show lessCountry | {{writeOff.country.toUpperCase()}} |
---|---|
Scrapped Status | {{writeOff.scrapped_status}} |
Scrapped Date | {{writeOff.date}} |
Unscrapped | {{writeOff.unscrapped}} |
VIC | {{writeOff.vic}} |
VIC Date | {{writeOff.vic_date}} |
Description | {{writeOff.vehicle ? writeOff.vehicle : 'N/A'}} |
VIN | {{vinIsVerified ? writeOff.vin : '#################'}} |
Country | UK |
---|---|
Status | {{writeOff.type == 'condition_alert' ? 'Condition Alert' : 'Write-Off' }} |
Condition Description | {{writeOff.condition_description}} |
Loss Category | {{writeOff.loss_category}} |
Loss Date | {{writeOff.date}} |
Description | {{writeOff.vehicle ? writeOff.vehicle : 'N/A'}} |
VRM | {{writeOff.vrm}} |
VIN | {{vinIsVerified ? writeOff.vin : '#################'}} |
Country | UK |
---|---|
Status | {{writeOff.type == 'condition_alert' ? 'Condition Alert' : 'Write-Off' }} |
Condition Description | {{writeOff.condition_description}} |
Loss Category | {{writeOff.loss_category}} |
Loss Date | {{writeOff.date}} |
Description | {{writeOff.vehicle ? writeOff.vehicle : 'N/A'}} |
VRM | {{writeOff.vrm}} |
VIN | {{vinIsVerified ? writeOff.vin : '#################'}} |
Scrapped | Yes | No |
---|---|---|
Scrapped Date | {{scrapped.scrapped_date}} | |
Unscrapped | {{scrapped.unscrapped ? 'Yes' : 'No'}} | |
VIC | Yes | |
VIC Date | {{formatDateYmd(scrapped.vic_date)}} | |
VIC Result | {{scrapped.vic_result}} |
We have no record of this vehicle being previously Scrapped with the DVLA or having had a VIC test in the past.
However, if you are concerned that this vehicle may have been damaged and would like to arrange an independent physical inspection with a qualified engineer please Contact Support.
We have no record of this vehicle being previously Scrapped with the DVLA or having had a VIC test in the past.
How...
show more
We have no record of this vehicle being previously Scrapped with the DVLA or having had a VIC test in the past.
However, if you are concerned that this vehicle may have been damaged and would like to arrange an independent physical inspection with a qualified engineer please Contact Support.
show lessStolen | No |
---|
Theft Date | {{stolen.theft_date ? stolen.theft_date : 'N/A'}} |
---|---|
Constabulary | {{stolen.constabulary ? stolen.constabulary : 'N/A'}} |
Source | {{stolen.source ? stolen.source : 'N/A'}} |
We have compared your registration number against the UK Police Stolen vehicle database and have not found any record of this vehicle being reported as stolen.
However, if you are suspicious about the sale of this vehicle we recommend contacting the Police directly as in a small number of cases vehicles can be offered for sale before they are added to the stolen register by Police.
We also recommend that you check the VIN on the logbook, verify it in this report and also check the number against the physical VIN on the vehicle.
We have compared your registration number against the UK Police Stolen vehicle database and have not found any record of t...
show more
We have compared your registration number against the UK Police Stolen vehicle database and have not found any record of this vehicle being reported as stolen.
However, if you are suspicious about the sale of this vehicle we recommend contacting the Police directly as in a small number of cases vehicles can be offered for sale before they are added to the stolen register by Police.
We also recommend that you check the VIN on the logbook, verify it in this report and also check the number against the physical VIN on the vehicle.
show lessTheft Date | {{stolen.theft_date ? stolen.theft_date : 'N/A'}} |
---|---|
Constabulary | {{stolen.constabulary ? stolen.constabulary : 'N/A'}} |
Source | {{stolen.source ? stolen.source : 'N/A'}} |
At Risk | No |
---|
VRM | {{atRisk.vrm}} |
---|---|
Interested Party | {{atRisk.financeCompanyName}} |
Contact Phone | {{atRisk.financeCompanyTelephone}} |
Agreement Ref. | {{atRisk.agreement_reference}} |
Agreement Period | {{atRisk.agreementPeriod}} |
Agreement Type | {{atRisk.agreementType}} |
Agreement Date | {{atRisk.agreementDate}} |
This vehicle has not been flagged on the risk register according to our records.
VRM | {{atRisk.vrm}} |
---|---|
Interested Party | {{atRisk.financeCompanyName}} |
Contact Phone | {{atRisk.financeCompanyTelephone}} |
Agreement Ref. | {{atRisk.agreement_reference}} |
Agreement Period | {{atRisk.agreementPeriod}} |
Agreement Type | {{atRisk.agreementType}} |
Agreement Date | {{atRisk.agreementDate}} |
Found on Taxi/PSV database | No |
---|
We have checked over 2m taxi records collected from local councils throughout the UK and do not have a taxi record on file for this vehicle.
However, please note that this does not guarantee that the vehicle was not previously used as a taxi. It only indicates that there is no record of it being a taxi based on the available records from local councils.
We have checked over 2m taxi records collected from local councils throughout the UK and do not have a taxi record on file...
show more
We have checked over 2m taxi records collected from local councils throughout the UK and do not have a taxi record on file for this vehicle.
However, please note that this does not guarantee that the vehicle was not previously used as a taxi. It only indicates that there is no record of it being a taxi based on the available records from local councils.
show lessVRM | {{record.vrm}} |
---|---|
Vehicle | {{record.vehicle}} |
Dates verified | {{record.dateFrom}} {{record.dateFrom}} - {{record.dateTo}} |
Authority | {{record.council}} |
Previous Keepers | 5 |
---|---|
Age | 9 years 10 months |
Avg. Keepers for Age | 4 |
Last Change (V5C) | 26/04/2010 |
The number of owners for this vehicle seems to be above the average for a vehicle of its age. This may have a depreciating effect on the vehicle's value if you intend to sell the vehicle in the short term.
If the information regarding 'dates of sale' demonstrates that there were more sales than owners, this may be explained by the fact that some vehicle keepers (e.g. a motor dealer) are not recorded as 'owners' on the vehicle's history.
The number of owners for this vehicle seems to be above the average for a vehicle of its age. This may have a depreciating...
show more
The number of owners for this vehicle seems to be above the average for a vehicle of its age. This may have a depreciating effect on the vehicle's value if you intend to sell the vehicle in the short term.
If the information regarding 'dates of sale' demonstrates that there were more sales than owners, this may be explained by the fact that some vehicle keepers (e.g. a motor dealer) are not recorded as 'owners' on the vehicle's history.
show lessOwner | Start | Finish | Duration |
---|---|---|---|
Current | 15/01/2020 | N/A | 1 month |
5th | 06/10/2018 | 15/01/2020 | 1 year 3 months |
1st - 4th | 26/04/2010 | 06/10/2018 | 8 years 5 months |
Plates | 3 |
---|
Reg | Start | Finish | Duration |
---|---|---|---|
######## | 09/07/2018 | N/A | 1 year 7 months |
D18ONS | 12/10/2016 | 09/07/2018 | 1 year 8 months |
######## | 26/04/2010 | 12/10/2016 | 6 years 5 months |
This vehicle has had plate changes associated with it.
Cherished plate transfer is a common occurrence and as such MotorCheck tracks the history of the vehicle throughout its life including all history under its previous plates. That history is included in this report.
This vehicle has had plate changes associated with it.
Cherished plate transfer is a common occurrence and as such ...
show more
This vehicle has had plate changes associated with it.
Cherished plate transfer is a common occurrence and as such MotorCheck tracks the history of the vehicle throughout its life including all history under its previous plates. That history is included in this report.
show lessColour Change | No |
---|---|
Current Colour | GREY |
Previous Colour | N/A |
Date Changed | N/A |
There are no colour changes recorded against this vehicle.
MOT Valid | {{visibleMotData.mot_valid.text}} |
---|---|
MOT Expiry | {{visibleMotData.mot_expiry}} |
Reg Date | {{visibleMotData.reg_date}} |
First MOT Due | {{visibleMotData.first_mot_due_on}} |
Test Date | {{mot.dateOfTest}} |
---|---|
Expiry Date | {{mot.dateOfExpiry}} |
Odometer | {{ mot.odometerReading != null ? mot.odometerReading.toLocaleString() + ' Miles' : 'N/A'}} |
Test No. | {{mot.motTestNumber}} |
Refusal Reason |
{{mot.reasonsForFailure}} Hide Details View Details {{mot.reasonsForFailure}} |
Advisory |
{{mot.advisoryNotices}} Hide Details View Details {{mot.advisoryNotices}} |
Minor |
{{mot.minorNotices}} Hide Details View Details {{mot.minorNotices}} |
The available MOT data shows that this vehicle has passed it's latest MOT.
Full details of the vehicle's previous MOT history will also be displayed below if this data is available from the DVLA. History of previous MOT’s will contain odometer readings which will also be displayed in the Odometer History section of this report.
Please note, if this vehicle has any of it’s MOT tests performed in Northern Ireland these may not be displayed automatically in your report. If this is the case please Contact Support as we may be able to retrieve the MOT History from Northern Ireland manually.
The available MOT data shows that this vehicle has passed it's latest MOT.
Full details of the vehicle's previous M...
show more
The available MOT data shows that this vehicle has passed it's latest MOT.
Full details of the vehicle's previous MOT history will also be displayed below if this data is available from the DVLA. History of previous MOT’s will contain odometer readings which will also be displayed in the Odometer History section of this report.
Please note, if this vehicle has any of it’s MOT tests performed in Northern Ireland these may not be displayed automatically in your report. If this is the case please Contact Support as we may be able to retrieve the MOT History from Northern Ireland manually.
show lessTest Date | {{mot.dateOfTest}} |
---|---|
Expiry Date | {{mot.dateOfExpiry}} |
Odometer | {{ mot.odometerReading != null ? mot.odometerReading.toLocaleString() + ' Miles' : 'N/A'}} |
Test No. | {{mot.motTestNumber}} |
Refusal Reason |
{{mot.reasonsForFailure}} Hide Details View Details {{mot.reasonsForFailure}} |
Advisory |
{{mot.advisoryNotices}} Hide Details View Details {{mot.advisoryNotices}} |
Minor |
{{mot.minorNotices}} Hide Details View Details {{mot.minorNotices}} |
Road Tax Valid | Yes |
---|---|
Tax Expiry | 01/01/2021 |
SORN in place | No |
This vehicle's road tax is valid for another 42 weeks.
Recalled by Manufacturer | No |
---|
It appears that the vehicle you are researching has not been the subject of a manufacturer's recall within the European Union. MotorCheck uses the VOSA database of Europe Wide Recalls. If in doubt you should ask a main dealer to check for any recalls on their franchise system.
It appears that the vehicle you are researching has not been the subject of a manufacturer's recall within the European Un...
show more
It appears that the vehicle you are researching has not been the subject of a manufacturer's recall within the European Union. MotorCheck uses the VOSA database of Europe Wide Recalls. If in doubt you should ask a main dealer to check for any recalls on their franchise system.
show lessHigh | Avg. | Low | |
---|---|---|---|
Trade | £{{valuation['Trade Values'].High}} | £{{valuation['Trade Values'].Average}} | £{{valuation['Trade Values'].Low}} |
Part-Ex | £{{valuation['Consumer Values'].High}} | £{{valuation['Consumer Values'].Average}} | £{{valuation['Consumer Values'].Low}} |
Retail Value | £{{valuation['Retail Value']}} | ||
Private Sale | £{{valuation['Private Sale Price']}} | ||
Retail Transacted | £{{valuation['Retail Transacted Price']}} |
New Price | Current Value | |
---|---|---|
FORD FIESTA TREND TDCI 68 | £{{valuation['Price When New']}} | £{{valuation['Trade Values'].Average}} |
Age | 14 years 9 months | |
Avg. Annual Depreciation | {{annualDepreciation}}% |
Unfortunately we are unable to value this vehicle
Sometimes valuations can be slower to process. If your valuation is not displayed please click the button below
It has not been possible to value this vehicle automatically. Your valuation has been referred for a manual valuation and is being reviewed. The valuation will appear here when completed.
NOTE: You may need to exit and re-enter the report for it to display.
Total Period / Distance | Remaining Distance | Remaining Period | |
---|---|---|---|
Whole Vehicle | 36 Months / 60000 Miles | Expired | Expired |
Powertrain | 36 Months / 60000 Miles | Expired | Expired |
Anti-Corrosion | 96 Months | Expired | Expired |
Paint | 36 Months | Expired | Expired |
Roadside Assistance | 12 Months | Expired | Expired |
Fuel Consumption (l/100km) | 5.3 urban (l/100km) 3.5 country/highway (l/100km) 4.2 combined (l/100km) |
---|---|
Fuel Consumption (mpg) | 44 urban (mpg) 67 country/highway (mpg) 56 combined (mpg) |
Range (kms) | N/A |
Range (miles) | N/A |
Fuel tank | 45 litre, 9.9 UK gallon main fuel tank |
EU Emission Control Level | EU4 |
Service | Main servicerequired after 40,000 km, 24,855 miles, 24 months |
0 - 62 MPH | N/A |
---|---|
Max speed | 100 MPH |
Engine size | N/A |
Number of cylinders | 4 |
Valves | 8 |
Engine power | 68 BHP @ 4000 rpm |
Engine torque | 160 Nm @ 1750 rpm |
Number of gears | 5 |
Drive | Front-wheel drive |
Engine | 1,398 cc 1.4 litres in-line 4 engine with 18.1 compression ratio, overhead cam and two valves per cylinder |
Compressor | Turbo-charger |
Fuel | Primary fuel type: diesel |
Fuel system | Fuel system: common rail diesel |
Power steering | Power steering |
Suspension | Independent strut front suspension with anti-roll bar and coil springs, semi-independent torsion beam rear suspension with coil springs |
EU Category | N/A |
Gross Vehicle Weight | 1535 kg |
---|---|
Unladen/Kerb Weight | 1022 kg |
Max trailer weight braked | 750 kg |
Max trailer weight unbraked | N/A |
Height | 1481 mm |
Width | 1722 mm |
Length | 3950 mm |
Wheelbase | 2489 mm |
Ground clearance | 152 mm |
Front track | 1493 mm |
Rear track | 1460 mm |
Front headroom | N/A |
Rear headroom | N/A |
Front leg room | N/A |
Rear leg room | N/A |
Boot / load capacity | N/A |
Disc brakes | Two disc brakes including two ventilated discs |
---|---|
ABS | standard |
Electronic traction control | N/A |
Headlights | Halogen headlights |
Headlight control | Headlight controlsystems: dusk sensor and height adjustment |
Side curtain airbag | N/A |
Front airbag | Drivers airbag, passengers airbag with de-activation switch |
Side airbag | N/A |
Head restraints | Two head restraints on front seats with height adjustment |
Front seat belts | Seat belt with pre-tensioners on drivers seat and front passenger seat |
Rear seat belts | N/A |
Stability control | N/A |
Electronic brake distribution | standard |
Brake assist system | N/A |
Low tyre pressure indicator | N/A |
Isofix preparation | N/A |
Cornering brake control | N/A |
Central door locking | Central door locking: Operated by remote |
Speed limiter | N/A |
Total Estimated | £1,252.60 |
---|---|
Road Tax * | £20 |
Fuel | £919 |
Insurance | £314 |
Road Tax * | |
---|---|
Band | B |
CO2 | 110 g/Km |
12 Month | £20 |
6 Month |
Fuel | |
---|---|
Annual Cost Estimate | £919 |
Based On | 10701 Annual Miles |
Full Tank Cost | £57 |
Full Tank Distance | 665.75 Miles |
Average Fuel Urban | 44 MPG |
Average Fuel Country | 67 MPG |
Average Fuel Combined | 56 MPG |
Insurance | |
---|---|
Group Rating 1-20 | N/A |
Group Rating 1-50 | 1 |
Annual Cost Estimate | £314 |
* The standard 12 month VED rate for all registered cars in this band is shown for the purposes of comparison. Note, figures quoted reflect the current rate only, and may be subject to change in the future. You have to pay an extra £390 a year if you have a car or motorhome with a ‘list price’ (the published price before any discounts) of more than £40,000. You do not have to pay this if you have a zero emission vehicle. You only have to pay this rate for 5 years (from the second time the vehicle is taxed)
Road Tax * | |
---|---|
Band | B |
CO2 | 110 g/Km |
12 Month | £20 |
6 Month |
Fuel | |
---|---|
Annual Cost Estimate | £919 |
Based On | 10701 Annual Miles |
Full Tank Cost | £57 |
Full Tank Distance | 665.75 Miles |
Average Fuel Urban | 44 MPG |
Average Fuel Country | 67 MPG |
Average Fuel Combined | 56 MPG |
Insurance | |
---|---|
Group Rating 1-20 | N/A |
Group Rating 1-50 | 1 |
Annual Cost Estimate | £314 |
* The standard 12 month VED rate for all registered cars in this band is shown for the purposes of comparison. Note, figures quoted reflect the current rate only, and may be subject to change in the future. You have to pay an extra £390 a year if you have a car or motorhome with a ‘list price’ (the published price before any discounts) of more than £40,000. You do not have to pay this if you have a zero emission vehicle. You only have to pay this rate for 5 years (from the second time the vehicle is taxed)
No previous checks found